Size | Bust | Waist | Hip | Fit Weight |
ES | 75cm | 63cm | 80cm | 40-48/kg |
EM | 80cm | 68cm | 85cm | 8-56/kg |
EL | 85cm | 73cm | 90cm | 56-64/kg |
EXL | 90cm | 78cm | 95cm | 64-72/kg |
E2XL | 95cm | 83cm | 102cm | 72-80/kg |
E3XL | 102cm | 88cm | 108cm | 80-88/kg |
E4XL | 108cm | 93cm | 114cm | 88-94/kg |
E5XL | 115cm | 98cm | 120cm | 92-100/kg |
Our size usually is smaller than US & European size.It will be better to tell us your height,weight,bust,waist & hip details. Handmade measurements may allow a 2-3cm error!
Reviews
There are no reviews yet.